Bio-Pro Automatic chromatography sysytem
- FOB Price:Get Latest Price >
- Min.Order:1 Set(s)
- Payment Terms:L/C , T/T
- Favorite
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
Xinsheng Pharmaceutical Instrument Co., Ltd
We are a professional supplier of HPLC,Semi-Preparative HPLC,Lab-Preparative HPLC and other separation and purification equipment.We have a professional team and good after-sales service.
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
Product overview
The iBio® fully automated chromatography system is designed to meet GMP and ASM BPE standards. It combines flow-path modules and automated controls to perform processes like balancing, sample loading, elution, automatic collection, and CIP (cleaning-in-place) continuously. This automation streamlines workflows, boosts efficiency, stabilizes production, and ensures consistent, repeatable product quality. The system can also be custom-designed to fit specific facility layouts or unique process needs.
Product features
1.The system uses top-tier imported components for critical parts, ensuring reliable
performance.
2.It complies with cGMP requirements and is manufactured to ASME BPE standards.
3.Product-contact surfaces are made of FDA-compliant and USP Class VI certified materials
4.Full audit trail compliance ensures traceability of all raw production records.
5.Proven software guarantees stable and dependable system operation.
Technical parameters
Model | Bio-Pro30 | Bio-Pro100 | Bio-Pro150 | Bio-Pro600 | Bio-Pro1200 | Bio-Pro 2500 | Bio-Pro 4400 |
Pump | Quaternary diaphragm pump isocratic (S) single pump, gradient (G) dual pump | ||||||
Flow Range | 0.5-48 L/h | 3-100 L/h | 6-180 L/h | 10-600 L/h | 20-1200 L/h | 100-2500 L/h | 300-4000 L/h |
Flow Accuracy | Single pump, 1x E+H mass flow meter, Dual pump, 2x E+H mass flow meters. Detection accuracy +0.5%, system flow accuracy +2% | ||||||
Inlet/Outlet Valves | Inlet: 2-8 single pumps; 4-16 double pumps | ||||||
Outlet: 2~8 | |||||||
Pressure Sensor | 2x LABOM pressure sensors, range 0-10 bar, accuracy +0.1 bar | ||||||
Bubble Detector | Bubble Detector SONOTEC bubble detectors at inlet and pre column (detects empty/full tubes) | ||||||
or AQ bubble sensor (adjustable sensitivity) | |||||||
UV | OPTEK fixed wavelength (280nm/254nm), range 0-3AU (mercury lamp, 8000h lifespan) | ||||||
or ECOM variable 4wavelength (200-400nm), range 0-5AU (deuterium lamp, 2000h lifespan) | |||||||
pH | HAMILTON, range:0-14, accuracy: +0.1, display accuracy: +0.01, temp. range: 0-130°C. | ||||||
Supports online calibration with report | |||||||
Cond | HAMILTON,range:1μS-300mS/cm,1μS-100mS/cm accuracy:+3%,100-300mS/cm accuracy.+5%, | ||||||
or OPTEK,range:1μS-850mS/cm,accuracy:+2% | |||||||
Tubing material | ASME BPE(316LSS),Ra ≤ 0.4μm | ||||||
System pressure | 6 bar | ||||||
Bubble trap volume | 50ml | 100ml | 500ml | 1000ml | 2500ml | 5000ml | 5000ml |
Tubing size | 1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1.5” |
Power supply | 220VAC 50Hz | 220VAC 50Hz | 220VAC 50Hz | 220VAC 50Hz | 220VAC 50Hz | 3800VAC 50Hz | 380VAC 50Hz |
Power | 1kW | 1kW | 1kW | 1kW | 1.5kW | 3kW | 5kW |
Size(cm)① | 103H*63W *98D | 118H*70W *105D | 118H*70W *105D | 123H*70W *13D | 123H*80W *120D | 180H*150W *180D | 180H*150W *180D |
Weight② | 140kg | 150kg | 180kg | 200kg | 280kg | 580kg | 780kg |
Utilities | Compressed air 57 bar, tubing connector for OD 10mm air hose |
Note: The ①size and ②weight equalization system is slightly different from the gradient system;